En date du : Apr 18, 2025                     1e DIVISION                
                                               
LÉGENDAIRE michel.houle3@sympatico.ca     TRADING FAILURES gcefaloni@gmail.com     TEMPLIERS robertfbazso@gmail.com     VEUVES NOIRES juliepref@gmail.com    
Michel Houle (514) 608-4955     Gabriel Cefaloni (514) 652-9740     Robert Bazso (438) 888-8753      Julie Préfontaine (514) 909-3059    
  4750 Alex Tuch 82 67 14   5000 Dylan Strome 82 82 14   950 Logan Cooley 75 65 11   7880 Nick Suzuki 82 89 15
  9250 Mikko Rantanen 82 88 10   9500 Alex Ovechkin 65 73 13   12500 Connor Mcdavid 67 100 10   7000 Nazem Kadri 82 67 11
  12600 Nathan Mackinnon 79 116 8   1990 Sean Monahan 54 57 13   930 Kirill Marchenko 79 74 9     Tyson Foerster 81 43 10
  6130 Mark Scheifele 82 87 7   10900 Mitch Marner 81 102 13   5000 Jonathan Marchessault 78 56 7   6500 Sam Reinhart 79 81 6
  3190 Gustav Nyquist 79 28 5   8700 Sidney Crosby 80 91 11   8500 Leon Draisaitl 71 106 5   6000 Brock Nelson 80 56 5
  5400 Oliver Bjorkstrand 79 46 4   930 Matthew Knies 78 58 9   6960 William Nylander 82 84 5   4750 Victor Olofsson 56 29 5
  6650 Brock Boeser 75 50 4   4250 Tyler Toffoli 78 54 6   890 Cole Perfetti 82 50 5   790 Aliaksei Protas 76 66 2
  2100 Kaapo Kakko 79 44 4   5850 Nick Schmaltz 82 63 6   890 Dawson Mercer 82 36 5   4750 David Perron 43 16 2
  8000 Jack Hughes 62 70 0   930 Anton Lundell 79 45 3   760 Stefan Noesen 78 41 4   7350 Elias Pettersson 64 45 0
              9500 Matthew Tkachuk 52 57 0   930 Dylan Holloway 77 63 1   3440 Gabriel Vilardi 71 61 0
  5880 Vladislav Gavrikov 82 56 14   6000 Rasmus Dahlin 73 79 19   11000 Drew Doughty 30 26 9   5200 Shea Theodore 67 75 16
  2670 Gustav Forsling 80 64 7   3900 Evan Bouchard 82 81 11   2250 Oliver Ekman-Larsson 77 43 5   820 Jordan Spence 79 51 13
  1000 Logan Stanley 63 23 0   760 Darren Raddysh 73 46 3   6250 Mattias Ekholm 65 44 0   920 Owen Power 79 27 2
  4950 Noah Hanifin 80 47 -1   2450 Jacob Middleton 67 32 1   770 Johnathan Kovacevic 81 27 -1   8800 Alex Pietrangelo 71 44 1
  3000 Ryan Lindgren 72 22 -4   3500 Brandon Montour 81 19 -6   4600 Jakob Chychrun 74 64 -3            
  2500 Anthony Stolarz 34 78 33   6170 Connor Hellebuyck 63 156 19   1000 Samuel Montembeault 62 87 13   6000 Jacob Markström 49 81 11
  840 Ukko-Pekka Luukkonen 55 58 3   760 Calvin Pickard 36 36 9   9500 Andrei Vasilevski 63 134 10   3480 Jeremy Swayman 58 74 6
  Total       109   Total       138   Total       83   Total       99
  Points antérieurs     768   Points antérieurs     873   Points antérieurs     846   Points antérieurs     741
  Espace sous le cap:    3030         Espace sous le cap:    490         Espace sous le cap:    40         Espace sous le cap:    7560      
  Cap hit:   80470 TOTAL   877   Cap hit:   83010 TOTAL   1011   Cap hit:   83460 TOTAL   929   Cap hit:   75940 TOTAL   840
  780 Justus Annunen 34 0 0   920 Pavel Mintyukov 68 15 -3   9000 Dougie Hamilton 64 48 -1   1500 TomᚠTatar 74 17 1
  780 Dominic Toninato 5 0 0   1000 Mike Reilly 18 -1 -2   780 Scott Perunovich 35 6 -1   760 Daniil Miromanov 44 11 0
                                               
JUSTINCREDIBLES j_kocemba@hotmail.com     CARPE DIEM samourai559@gmail.com     BOYS   jeanr8344@gmail.com         1e DIVISION      
Justin Kocemba (514) 299-9975     François Lavigne (514) 220-8232     Jean Raymond (514) 923-8531       RG   PTS    
  11250 David Pastrňák 82 106 21   7000 Matt Boldy 82 73 11   9500 Nikita Kucherov 78 121 16   1 TRADING FAILURES 1011    
  860 JJ Peterka 77 68 13   890 Wyatt Johnston 82 71 6   3100 Yegor Sharangovich 73 32 8   2 TEMPLIERS 929    
  5000 Jared Mccann 82 61 10   4250 Viktor Arvidsson 67 27 5   4170 Carter Verhaeghe 81 53 7   3 JUSTINCREDIBLES 888    
  5500 Travis Konecny 82 76 7   9000 Jeff Skinner 72 29 5   830 William Cuylle 82 45 6   4 LÉGENDAIRE 877    
  5300 Jason Zucker 73 53 7   950 Zach Benson 75 28 3   9500 Jamie Benn 80 49 4   5 VEUVES NOIRES 840    
  4000 Jake Debrusk 82 48 5   5000 Vladimir Tarasenko 80 33 3   780 Danton Heinen 79 29 4   6 BOYS 797    
  8500 Pierre-Luc Dubois 82 66 5   2330 Alexis Lafreničre 82 45 2   4000 Jack Roslovic 81 39 4   7 CARPE DIEM 661    
  7880 Jesper Bratt 81 88 4   6500 Brayden Schenn 82 50 2   4750 Pavel Zacha 82 47 3            
  7000 Troy Terry 77 55 4   4820 Jesperi Kotkaniemi 78 33 2   3430 Matias Maccelli 55 18 0            
        0 0               4440 Filip Chytil 56 26 0            
  6250 Josh Morrissey 80 79 12   9000 Cale Makar 80 120 8   1700 Sean Durzi 30 15 12          
  890 Simon Edvinsson 78 43 7   890 J.J. Moser 54 34 5   2500 Dante Fabbro 68 46 10          
  7750 Dmitry Orlov 76 44 5   5000 Samuel Girard 73 31 1   4130 Shayne Gostisbehere 70 46 2          
  4880 Mike Matheson 80 25 4   810 Zachary Jones 46 11 -1   7850 Quinn Hughes 68 78 1          
  4000 Noah Dobson 71 23 -1   930 Mason Lohrei 77 -10 -6   1000 Dmitry Kulikov 70 25 -1          
  770 Joseph Woll 42 55 7   3400 Alexandar Georgiev 49 32 3   3750 Filip Gustavsson 58 102 6          
  770 Logan Thompson 43 67 -5         0 0   900 Alex Lyon 30 33 2          
  Total       107   Total       53   Total       83          
  Points antérieurs     781   Points antérieurs     608   Points antérieurs     714          
  Espace sous le cap:    870         Espace sous le cap:    8880       Espace sous le cap:    12880              
  Cap hit:   82630 TOTAL   888   Cap hit:   74620 TOTAL   661   Cap hit:   70620 TOTAL   797          
  1100 Nils Höglander 72 25 4   9850 Tyler Seguin 20 21 1   3360 Kirby Dach 57 22 0          
  930 Braden Schneider 80 30 5   4000 Joonas Korpisalo 27 0 0   930 Nils Lundkvist 39 9 0          
                          2e DIVISION              
                                               
PANACHE   goyer.francis@gmail.com     DISPARUES jf.bolduc@gmail.com     ÉPERVIERS NOIRS pouliot.gaston@gmail.com     THUNDER STORMS EmerickStorme@gmail.com    
Francis Goyer (514) 586-4360     J-F Bolduc (514) 922-2196     Gaston Pouliot (819) 769-4138     Emerick Storme (514) 701-9271    
  11640 Auston Matthews 67 78 12   890 Seth Jarvis 73 67 11   8130 Robert Thomas 70 81 15   7150 Clayton Keller 81 90 12
  890 Quinton Byfield 81 54 10   8500 Bo Horvat 81 57 8   8500 Mika Zibanejad 82 62 12   9500 Brayden Point 77 82 11
  3000 Matt Duchene 82 82 9   7100 Dylan Cozens 82 47 8   8500 Filip Forsberg 82 76 10   5800 Pavel Buchnevich 76 57 10
  7750 Jason Robertson 82 80 7   8450 Roope Hintz 76 67 5   880 Alex Laferriere 77 42 8   5170 Tom Wilson 81 65 6
  5000 Reilly Smith 79 40 7   810 Logan Stankoven 78 38 5   930 Bobby Brink 79 41 7   5000 Ivan Barbashev 70 51 5
  6250 Anthony Cirelli 80 59 7   6130 Valeri Nichushkin 43 34 4   3000 Nicolas Roy 71 31 5   6100 Evgeni Malkin 68 50 4
  1780 Barrett Hayton 82 46 6   10500 Jonathan Huberdeau 81 62 4   2100 Morgan Frost 81 37 4   9000 Kirill Kaprizov 41 56 4
  830 Pavel Dorofeyev 82 52 5   7750 Andrei Svechnikov 72 48 4   9150 Mathew Barzal 30 20 0   2750 Chandler Stephenson 78 51 3
  3000 Evan Rodrigues 82 32 4   1700 Ryan Hartman 69 26 3   860 Hendrix Lapierre 27 8 0   860 Connor Mcmichael 82 57 3
  840 Jake Neighbours 82 46 4                     0 0            
  8000 Thomas Chabot 80 62 16   1100 Conor Timmins 68 26 5   5800 Esa Lindell 80 60 6   4400 Filip Hronek 61 33 6
  3750 Nikita Zadorov 81 47 16   2500 Alexandre Carrier 79 15 3   3000 Dylan Demelo 82 50 5   860 Thomas Harley 78 82 2
  7350 Vince Dunn 62 36 5   11500 Erik Karlsson 82 29 3   860 Philip Broberg 68 50 2   5300 Jaccob Slavin 80 43 2
  4500 Chris Tanev 75 49 5   8450 Miro Heiskanen 50 32 0   7580 Jared Spurgeon 66 40 2   8000 John Carlson 79 68 1
  9060 Roman Josi 53 12 0   2000 Erik Brännström 28 4 0   6000 Jonas Brodin 50 30 -1   1400 Rasmus Sandin 82 43 -8
  5000 Juuse Saros 58 77 2   2600 Stuart Skinner 51 69 10   810 Lukas Dostal 54 58 6   810 Dustin Wolf 53 83 13
                                0 0         0 0
  Total       107   Total       70   Total       82   Total       79
  Points antérieurs     674   Points antérieurs     574   Points antérieurs     597   Points antérieurs     816
  Espace sous le cap:    2960         Espace sous le cap:    1730         Espace sous le cap:    7720       Espace sous le cap:    9650      
  Cap hit:   80540 TOTAL   781   Cap hit:   81770 TOTAL   644   Cap hit:   75780 TOTAL   679   Cap hit:   73850 TOTAL   895
  1100 Charlie Lindgren 39 0 0   790 Arturs Silovs 10 0 0   5380 Tristan Jarry 36 1 0   860 Zachary Bolduc 72 36 6
  800 Thomas Novak 54 22 0   1000 Juuso Välimäki 43 0 0   4300 Lawson Crouse 81 18 3   890 Alexander Holtz 53 12 1
                                               
HAPPY LEGENDS vincent.houle.27@gmail.com     GRAND PRAIRIES emilebeauchamp3@gmail.com     BULLDOZERS stormejm@aim.com         2e DIVISION      
Vincent Houle (514) 715-8526     Emile Beauchamp (514) 647-9927     Jean-Marc Storme (514) 943-4521       RG   PTS    
  5630 Vincent Trocheck 82 59 10   8350 Tim Stützle 82 79 8   860 Jack Quinn 74 39 11   1 THUNDER STORMS 895    
  4980 Drake Batherson 82 68 10   860 Simon Holmström 75 45 7   7250 Nico Hischier 75 69 10   2 HAPPY LEGENDS 805    
  7140 Tage Thompson 76 72 9   890 Mason Mctavish 76 52 7   2100 Ryan Mcleod 79 53 10   3 PANACHE 781    
  6000 Mats Zuccarello 69 54 9   10000 Aleksander Barkov 67 71 6   4500 Mason Marchment 62 47 8   4 GRAND PRAIRIES 735    
  5500 Tyler Bertuzzi 82 46 5   5900 William Karlsson 53 29 5   8000 Steven Stamkos 82 53 8   5 BULLDOZERS 719    
  930 Cole Sillinger 66 33 3   860 William Eklund 77 58 4   4200 Trevor Moore 71 40 7   6 ÉPERVIERS NOIRS 679    
  9500 Mark Stone 66 67 2   2100 Frédérick Gaudreau 82 37 3   800 Luke Evangelista 68 32 7   7 DISPARUES 644    
  780 Martin Pospisil 81 25 1   4430 Sam Bennett 76 51 2   930 Dmitri Voronkov 73 47 5            
        0 0   8210 Brady Tkachuk 72 55 0   800 Nicholas Robertson 69 22 3            
        0 0               2500 Casey Mittelstadt 81 40 2            
  6750 Ivan Provorov 82 44 10   3870 K'Andre Miller 74 27 16   7500 Morgan Rielly 82 33 16            
  4100 Devon Toews 76 74 9   6250 Mackenzie Weegar 81 65 10   7880 Victor Hedman 79 84 14            
  6750 Ryan Mcdonagh 82 74 8   930 Brock Faber 78 27 3   930 Luke Hughes 71 35 2            
  9500 Adam Fox 74 70 8   2650 Sean Walker 82 9 -5   9500 Charlie Mcavoy 50 23 0            
  6000 Tyler Myers 71 26 1   3150 Matt Roy 69 42 -12   4850 Hampus Lindholm 17 3 0            
  1500 Alexander Nedeljkovic 38 40 3   4900 Adin Hill 50 85 7   5000 Linus Ullmark 44 71 14            
  3800 Petr Mrazek 38 36 0   1950 Connor Ingram 22 17 0   1200 Joey Daccord 57 76 11            
  Total       87   Total       73   Total       112            
  Points antérieurs     718   Points antérieurs     662   Points antérieurs     607            
  Espace sous le cap:    2350         Espace sous le cap:    12350       Espace sous le cap:    11690                
  Cap hit:   81150 TOTAL   805   Cap hit:   71150 TOTAL   735   Cap hit:   71810 TOTAL   719            
  830 Dakota Joshua 57 14 3   850 Sam Malinski 76 23 0   2250 Philipp Kurashev 51 14 2            
  1460 Michael Rasmussen 77 21 3   5000 Joel Farabee 81 25 1   760 Vincent Desharnais 51 -6 0            
                          3e DIVISION              
                                               
LASERS   roberto4715@gmail.com     WIZARDS eugenehomer@hotmail.com     BP     pfaucher@hotmail.ca     CHINA STYLE fredericmartel@hotmail.com    
Roberto Cabral (514) 570-1756     Eugene Desrosiers (514) 661-0370     Paul Faucher (514) 349-7022     Frederic Martel 514-677-5182  
  11640 Artemi Panarin 80 89 12   5250 Charlie Coyle 83 35 11   8460 Sebastian Aho 79 74 8   8000 J.T. Miller 72 70 12
  890 Dylan Guenther 70 60 10   6000 Jake Guentzel 80 80 10   8700 Dylan Larkin 82 70 8   1500 Brandon Hagel 82 90 10
  4500 Ryan O'Reilly 79 53 10   7880 Alex Debrincat 82 70 8   5830 Adam Henrique 81 27 7   780 Shane Pinto 70 37 9
  2750 Patrick Kane 72 59 8   6500 Chris Kreider 68 30 7   7850 Cole Caufield 82 70 7   930 Lucas Raymond 82 80 8
  5000 Mikael Granlund 83 66 6   1700 Jake Evans 82 36 5   4500 Michael Bunting 76 38 6   11000 John Tavares 75 74 7
  3250 Adam Lowry 73 34 4   4000 Nino Niederreiter 82 37 4   4950 Conor Garland 81 50 6   950 Juraj Slafkovsky 79 51 7
  3000 Martin Nečas 79 83 3   10000 Jack Eichel 77 94 3   6500 Claude Giroux 81 50 4   5400 Teuvo Teräväinen 82 58 2
  4500 Artturi Lehkonen 69 45 2   6130 Brad Marchand 71 51 3   5000 Kyle Palmieri 82 48 3   8140 TomᚠHertl 73 61 2
  900 Matty Beniers 82 43 2   3150 Nick Paul 76 41 2   2900 Alex Newhook 82 26 2   860 Connor Zary 54 27 0
  5500 Zach Hyman 73 44 0   830 Jonathan Drouin 43 37 0                     0 0
  9580 Zach Werenski 81 94 16   2850 Brayden Mcnabb 82 62 9   860 Moritz Seider 82 41 11   2500 Henri Jokiharju 60 23 12
  1400 Dylan Samberg 60 54 4   4030 Marcus Pettersson 78 35 7   930 Jake Sanderson 80 43 11   8000 Brent Burns 82 36 3
  4000 Jake Mccabe 66 46 3   7500 Aaron Ekblad 56 44 0   3850 Bowen Byram 82 49 5   2500 Niko Mikkola 76 34 1
  760 Jalen Chatfield 79 40 2   2500 Alexander Romanov 64 25 -4   4050 Nick Jensen 71 39 2   3400 Jonas Siegenthaler 55 18 0
  5880 Neal Pionk 69 60 2               830 Erik Gustafsson 60 -1 0   1400 Brady Skjei 82 9 -1
  10000 Sergei Bobrovsky 54 97 7   5670 Igor Shesterkin 61 97 11   1000 Cameron Talbot 47 58 10   5250 Darcy Kuemper 50 114 23
  780 Joel Hofer 31 39 2         0 0   6000 Jordan Binnington 56 79 9            
  Total       87   Total       74   Total       88   Total       96
  Points antérieurs     743   Points antérieurs     641   Points antérieurs     587   Points antérieurs     661
  Espace sous le cap:    4410         Espace sous le cap:    6620         Espace sous le cap:    5360       Espace sous le cap:    21250      
  Cap hit:   79090 TOTAL   830   Cap hit:   76880 TOTAL   715   Cap hit:   78140 TOTAL   675   Cap hit:   62250 TOTAL   757
  3900 Brenden Dillon 82 24 0   890 Cayden Primeau 11 3 0   930 Jonatan Berggren 75 24 5   780 Spencer Knight 38 2 0
  860 Samuel Ersson 47 0 0   2000 Daniel Sprong 30 7 2   5000 T.j. Brodie 54 -8 0   860 Kaiden Guhle 55 24 9
                                               
CHECKMATE maxime.lefb@gmail.com     BORDEAUX     hugolavigne2002@gmail.com TIMBITS     simoncarlesso@gmail.com     3e DIVISION      
Maxime Lefebvre (438) 822-0668     Hugo Lavigne     438-874-5615 Simon Carlesso     514-895-1487   RG   PTS    
  10000 Anže Kopitar 81 67 10   5500 Adrian Kempe 81 73 15   5500 Andrei Kuzmenko 66 37 13   1 LASERS 830    
  950 Adam Fantilli 82 54 10   930 Kent Johnson 68 57 11   7140 Kyle Connor 82 97 9   2 CHINA STYLE 757    
  4850 Elias Lindholm 82 47 9   7880 Kevin Fiala 81 60 10   5750 Trevor Zegras 57 32 7   3 WIZARDS 715    
  8130 Jordan Kyrou 82 70 8   950 Connor Bedard 82 67 10   950 Leo Carlsson 76 45 6   4 BP 675    
  6000 Taylor Hall 77 42 5   5130 Bryan Rust 71 65 10   860 Marco Rossi 82 60 5   5 BORDEAUX 628    
  3650 Frank Vatrano 81 45 4   1500 Owen Tippett 77 43 6   1450 Fabian Zetterlund 84 41 4   6 CHECKMATE 619    
  8700 Patrik Laine 52 33 2   8800 Timo Meier 80 53 6   2000 Vladislav Namestnikov 78 38 3   7 TIMBITS 572    
  6000 Nikolaj Ehlers 69 63 1   5250 Joel Eriksson Ek 46 29 5   7950 Joshua Norris 56 35 0            
  5130 Ryan Nugent-Hopkins 78 49 1   5800 Andrew Mangiapane 81 28 2   800 Yegor Chinakhov 30 15 0            
              930 Lukas Reichel 70 22 1         0 0            
  4130 Michael Anderson 77 41 11   1130 Nicklaus Perbix 74 27 5   8500 Mikhail Sergachev 77 45 10            
  790 Kaedan Korczak 40 25 8   930 Michael Kesselring 82 33 4   6250 Travis Sanheim 82 24 9            
  860 Brandt Clarke 78 46 6   6100 Kris Letang 74 15 4   4100 Brandon Carlo 83 18 4            
  1600 Cameron York 66 9 1   4030 Brett Pesce 72 12 2   840 Olen Zellweger 62 21 3            
  920 David Jiříček 12 3 0   6500 Justin Faulk 78 23 -6   850 Zach Bogosian 81 10 -4            
  5000 Thatcher Demko 23 27 3   4000 Jake Oettinger 58 84 5   2000 Pyotr Kochetkov 47 65 2            
  930 Devon Levi 9 5 0   3400 Frederik Andersen 22 32 -3         0 0            
  Total       78   Total       93   Total       75            
  Points antérieurs     541   Points antérieurs     535   Points antérieurs     497            
  Espace sous le cap:    14010         Espace sous le cap:    8790         Espace sous le cap:    17660                
  Cap hit:   69490 TOTAL   619   Cap hit:   74710 TOTAL   628   Cap hit:   65840 TOTAL   572            
  920 Simon Nemec 27 -6 -2   1400 Timothy Liljegren 68 -8 -7   4500 Josh Manson 48 9 0            
  930 Matthew Coronato 77 47 8   4550 Rasmus Andersson 81 -7 -6   6400 John Gibson 29 32 0            
LÉGENDAIRE michel.houle3@sympatico.ca     TRADING FAILURES gcefaloni@gmail.com     TEMPLIERS robertfbazso@gmail.com     VEUVES NOIRES juliepref@gmail.com                
Michel Houle (514) 608-4955     Gabriel Cefaloni (514) 652-9740     Robert Bazso (438) 888-8753      Julie Préfontaine (514) 909-3059                
  4750 Alex Tuch 82 67 14   5000 Dylan Strome 82 82 14   950 Logan Cooley 75 65 11   7880 Nick Suzuki 82 89 15            
  9250 Mikko Rantanen 82 88 10   9500 Alex Ovechkin 65 73 13   12500 Connor Mcdavid 67 100 10   7000 Nazem Kadri 82 67 11            
  12600 Nathan Mackinnon 79 116 8   1990 Sean Monahan 54 57 13   930 Kirill Marchenko 79 74 9     Tyson Foerster 81 43 10            
  6130 Mark Scheifele 82 87 7   10900 Mitch Marner 81 102 13   5000 Jonathan Marchessault 78 56 7   6500 Sam Reinhart 79 81 6            
  3190 Gustav Nyquist 79 28 5   8700 Sidney Crosby 80 91 11   8500 Leon Draisaitl 71 106 5   6000 Brock Nelson 80 56 5            
  5400 Oliver Bjorkstrand 79 46 4   930 Matthew Knies 78 58 9   6960 William Nylander 82 84 5   4750 Victor Olofsson 56 29 5            
  6650 Brock Boeser 75 50 4   4250 Tyler Toffoli 78 54 6   890 Cole Perfetti 82 50 5   790 Aliaksei Protas 76 66 2            
  2100 Kaapo Kakko 79 44 4   5850 Nick Schmaltz 82 63 6   890 Dawson Mercer 82 36 5   4750 David Perron 43 16 2            
  8000 Jack Hughes 62 70 0   930 Anton Lundell 79 45 3   760 Stefan Noesen 78 41 4   7350 Elias Pettersson 64 45 0            
              9500 Matthew Tkachuk 52 57 0   930 Dylan Holloway 77 63 1   3440 Gabriel Vilardi 71 61 0            
  5880 Vladislav Gavrikov 82 56 14   6000 Rasmus Dahlin 73 79 19   11000 Drew Doughty 30 26 9   5200 Shea Theodore 67 75 16            
  2670 Gustav Forsling 80 64 7   3900 Evan Bouchard 82 81 11   2250 Oliver Ekman-Larsson 77 43 5   820 Jordan Spence 79 51 13            
  1000 Logan Stanley 63 23 0   760 Darren Raddysh 73 46 3   6250 Mattias Ekholm 65 44 0   920 Owen Power 79 27 2            
  4950 Noah Hanifin 80 47 -1   2450 Jacob Middleton 67 32 1   770 Johnathan Kovacevic 81 27 -1   8800 Alex Pietrangelo 71 44 1            
  3000 Ryan Lindgren 72 22 -4   3500 Brandon Montour 81 19 -6   4600 Jakob Chychrun 74 64 -3                        
  2500 Anthony Stolarz 34 78 33   6170 Connor Hellebuyck 63 156 19   1000 Samuel Montembeault 62 87 13   6000 Jacob Markström 49 81 11            
  840 Ukko-Pekka Luukkonen 55 58 3   760 Calvin Pickard 36 36 9   9500 Andrei Vasilevski 63 134 10   3480 Jeremy Swayman 58 74 6            
  Total       109   Total       138   Total       83   Total       99            
  Points antérieurs     768   Points antérieurs     873   Points antérieurs     846   Points antérieurs     741            
  Espace sous le cap:    3030         Espace sous le cap:    490         Espace sous le cap:    40         Espace sous le cap:    7560                  
  Cap hit:   80470 TOTAL   877   Cap hit:   83010 TOTAL   1011   Cap hit:   83460 TOTAL   929   Cap hit:   75940 TOTAL   840            
  780 Justus Annunen 34 0 0   920 Pavel Mintyukov 68 15 -3   9000 Dougie Hamilton 64 48 -1   1500 TomᚠTatar 74 17 1            
  780 Dominic Toninato 5 0 0   1000 Mike Reilly 18 -1 -2   780 Scott Perunovich 35 6 -1   760 Daniil Miromanov 44 11 0            
                                                           
JUSTINCREDIBLES j_kocemba@hotmail.com     CARPE DIEM samourai559@gmail.com     BOYS   jeanr8344@gmail.com         1e DIVISION                  
Justin Kocemba (514) 299-9975     François Lavigne (514) 220-8232     Jean Raymond (514) 923-8531       RG   PTS                
  11250 David Pastrňák 82 106 21   7000 Matt Boldy 82 73 11   9500 Nikita Kucherov 78 121 16   1 TRADING FAILURES 1011                
  860 JJ Peterka 77 68 13   890 Wyatt Johnston 82 71 6   3100 Yegor Sharangovich 73 32 8   2 TEMPLIERS 929                
  5000 Jared Mccann 82 61 10   4250 Viktor Arvidsson 67 27 5   4170 Carter Verhaeghe 81 53 7   3 JUSTINCREDIBLES 888                
  5500 Travis Konecny 82 76 7   9000 Jeff Skinner 72 29 5   830 William Cuylle 82 45 6   4 LÉGENDAIRE 877                
  5300 Jason Zucker 73 53 7   950 Zach Benson 75 28 3   9500 Jamie Benn 80 49 4   5 VEUVES NOIRES 840                
  4000 Jake Debrusk 82 48 5   5000 Vladimir Tarasenko 80 33 3   780 Danton Heinen 79 29 4   6 BOYS 797                
  8500 Pierre-Luc Dubois 82 66 5   2330 Alexis Lafreničre 82 45 2   4000 Jack Roslovic 81 39 4   7 CARPE DIEM 661                
  7880 Jesper Bratt 81 88 4   6500 Brayden Schenn 82 50 2   4750 Pavel Zacha 82 47 3                        
  7000 Troy Terry 77 55 4   4820 Jesperi Kotkaniemi 78 33 2   3430 Matias Maccelli 55 18 0                        
        0 0               4440 Filip Chytil 56 26 0                        
  6250 Josh Morrissey 80 79 12   9000 Cale Makar 80 120 8   1700 Sean Durzi 30 15 12                      
  890 Simon Edvinsson 78 43 7   890 J.J. Moser 54 34 5   2500 Dante Fabbro 68 46 10                      
  7750 Dmitry Orlov 76 44 5   5000 Samuel Girard 73 31 1   4130 Shayne Gostisbehere 70 46 2                      
  4880 Mike Matheson 80 25 4   810 Zachary Jones 46 11 -1   7850 Quinn Hughes 68 78 1                      
  4000 Noah Dobson 71 23 -1   930 Mason Lohrei 77 -10 -6   1000 Dmitry Kulikov 70 25 -1                      
  770 Joseph Woll 42 55 7   3400 Alexandar Georgiev 49 32 3   3750 Filip Gustavsson 58 102 6                      
  770 Logan Thompson 43 67 -5         0 0   900 Alex Lyon 30 33 2                      
  Total       107   Total       53   Total       83                      
  Points antérieurs     781   Points antérieurs     608   Points antérieurs     714                      
  Espace sous le cap:    870         Espace sous le cap:    8880       Espace sous le cap:    12880                          
  Cap hit:   82630 TOTAL   888   Cap hit:   74620 TOTAL   661   Cap hit:   70620 TOTAL   797                      
  1100 Nils Höglander 72 25 4   9850 Tyler Seguin 20 21 1   3360 Kirby Dach 57 22 0                      
  930 Braden Schneider 80 30 5   4000 Joonas Korpisalo 27 0 0   930 Nils Lundkvist 39 9 0                      
                          2e DIVISION                          
                                                           
PANACHE   goyer.francis@gmail.com     DISPARUES jf.bolduc@gmail.com     ÉPERVIERS NOIRS pouliot.gaston@gmail.com     THUNDER STORMS EmerickStorme@gmail.com                
Francis Goyer (514) 586-4360     J-F Bolduc (514) 922-2196     Gaston Pouliot (819) 769-4138     Emerick Storme (514) 701-9271                
  11640 Auston Matthews 67 78 12   890 Seth Jarvis 73 67 11   8130 Robert Thomas 70 81 15   7150 Clayton Keller 81 90 12            
  890 Quinton Byfield 81 54 10   8500 Bo Horvat 81 57 8   8500 Mika Zibanejad 82 62 12   9500 Brayden Point 77 82 11            
  3000 Matt Duchene 82 82 9   7100 Dylan Cozens 82 47 8   8500 Filip Forsberg 82 76 10   5800 Pavel Buchnevich 76 57 10            
  7750 Jason Robertson 82 80 7   8450 Roope Hintz 76 67 5   880 Alex Laferriere 77 42 8   5170 Tom Wilson 81 65 6            
  5000 Reilly Smith 79 40 7   810 Logan Stankoven 78 38 5   930 Bobby Brink 79 41 7   5000 Ivan Barbashev 70 51 5            
  6250 Anthony Cirelli 80 59 7   6130 Valeri Nichushkin 43 34 4   3000 Nicolas Roy 71 31 5   6100 Evgeni Malkin 68 50 4            
  1780 Barrett Hayton 82 46 6   10500 Jonathan Huberdeau 81 62 4   2100 Morgan Frost 81 37 4   9000 Kirill Kaprizov 41 56 4            
  830 Pavel Dorofeyev 82 52 5   7750 Andrei Svechnikov 72 48 4   9150 Mathew Barzal 30 20 0   2750 Chandler Stephenson 78 51 3            
  3000 Evan Rodrigues 82 32 4   1700 Ryan Hartman 69 26 3   860 Hendrix Lapierre 27 8 0   860 Connor Mcmichael 82 57 3            
  840 Jake Neighbours 82 46 4                     0 0                        
  8000 Thomas Chabot 80 62 16   1100 Conor Timmins 68 26 5   5800 Esa Lindell 80 60 6   4400 Filip Hronek 61 33 6            
  3750 Nikita Zadorov 81 47 16   2500 Alexandre Carrier 79 15 3   3000 Dylan Demelo 82 50 5   860 Thomas Harley 78 82 2            
  7350 Vince Dunn 62 36 5   11500 Erik Karlsson 82 29 3   860 Philip Broberg 68 50 2   5300 Jaccob Slavin 80 43 2            
  4500 Chris Tanev 75 49 5   8450 Miro Heiskanen 50 32 0   7580 Jared Spurgeon 66 40 2   8000 John Carlson 79 68 1            
  9060 Roman Josi 53 12 0   2000 Erik Brännström 28 4 0   6000 Jonas Brodin 50 30 -1   1400 Rasmus Sandin 82 43 -8            
  5000 Juuse Saros 58 77 2   2600 Stuart Skinner 51 69 10   810 Lukas Dostal 54 58 6   810 Dustin Wolf 53 83 13            
                                0 0         0 0            
  Total       107   Total       70   Total       82   Total       79            
  Points antérieurs     674   Points antérieurs     574   Points antérieurs     597   Points antérieurs     816            
  Espace sous le cap:    2960         Espace sous le cap:    1730         Espace sous le cap:    7720       Espace sous le cap:    9650                  
