En date du : Apr 18, 2025                     1e DIVISION                
                                               
EWOKS   michel.houle3@sympatico.ca     EPIC FAILURES gcefaloni@gmail.com     JUSTIN TRUDEAU'S j_kocemba@hotmail.com     HEROES   vincent.houle.27@gmail.com    
Michel Houle   514-608-4955     Gabriel Cefaloni  (514) 652-9740     Justin Kocemba 514-299-9975     Vincent Houle (514) 715-8526    
  5500 Andrei Kuzmenko 66 37 13   11250 David Pastrňák 82 106 21   9500 Brayden Point 77 82 11   1500 Brandon Hagel 82 90 10
  10900 Mitch Marner 81 102 13   4750 Alex Tuch 82 67 14   860 Jack Quinn 74 39 11   8500 Filip Forsberg 82 76 10
  930 Kent Johnson 68 57 11   12500 Connor Mcdavid 67 100 10   9250 Mikko Rantanen 82 88 10   7140 Kyle Connor 82 97 9
  8700 Dylan Larkin 82 70 8   950 Adam Fantilli 82 54 10   5130 Bryan Rust 71 65 10   12600 Nathan Mackinnon 79 116 8
  860 Ridly Greig 78 34 8   860 Tyson Foerster 81 43 10   6500 Tom Wilson 81 65 6   11500 William Nylander 82 84 5
  3000 Adam Henrique 81 27 7   4500 Michael Bunting 76 38 6   5500 Tyler Bertuzzi 82 46 5   1830 Pavel Dorofeyev 82 52 5
  4950 Conor Garland 81 50 6   8500 Leon Draisaitl 71 106 5   6100 Evgeni Malkin 68 50 4   890 Dawson Mercer 82 36 5
  2250 Danton Heinen 79 29 4   925 Maxim Tsyplakov 77 35 5   9000 Kirill Kaprizov 41 56 4   1450 Fabian Zetterlund 84 41 4
  2800 Jack Roslovic 81 39 4   3190 Gustav Nyquist 79 28 5   930 Josh Doan 51 19 4   9500 Mark Stone 66 67 2
  4750 Vladimir Tarasenko 80 33 3   3000 Nicolas Roy 71 31 5   1100 Nils Höglander 72 25 4         0 0
  3870 K'Andre Miller 74 27 16   4100 Devon Toews 76 74 9   860 Moritz Seider 82 41 11   11000 Drew Doughty 30 26 9
  8050 Jake Sanderson 80 43 11   760 Darren Raddysh 73 46 3   6250 Mackenzie Weegar 81 65 10   1400 Michael Kesselring 82 33 4
  930 Luke Hughes 71 35 2   1700 Yegor Zamula 63 1 1   860 Kaiden Guhle 55 24 9   7850 Quinn Hughes 68 78 1
  9060 Roman Josi 53 12 0   4550 Rasmus Andersson 81 -7 -6   7750 Dmitry Orlov 76 44 5   7500 Aaron Ekblad 56 44 0
  2000 Jeremy Lauzon 28 -3 0               4000 Noah Dobson 71 23 -1   800 Nate Schmidt 80 23 0
  2500 Anthony Stolarz 34 78 33   810 Lukas Dostal 54 58 6   4000 Jake Oettinger 58 84 5   2350 Mackenzie Blackwood 56 92 3
        0 0   5000 Thatcher Demko 23 27 3         0 0         0 0
  Total       132   Total       94   Total       101   Total       73
  Points antérieurs     666   Points antérieurs     676   Points antérieurs     684   Points antérieurs     800
  Espace sous le cap:    15045         Espace sous le cap:    10315       Espace sous le cap:    520         Espace sous le cap:    190      
  Cap hit:   72955 TOTAL   798   Cap hit:   77685 TOTAL   770   Cap hit:   87480 TOTAL   785   Cap hit:   87810 TOTAL   873
  975 Daniel Sprong 30 7 2   9500 Charlie Mcavoy 50 23 0   890 Cayden Primeau 11 0 0   1000 Mike Reilly 18 -1 -2
  930 Jack Drury 72 18 3   840 Joshua Roy 12 2 0   9000 Dougie Hamilton 64 48 -1   1000 David Rittich 34 0 0
                                               
ELANS   goyer.francis@gmail.com     ULTIME TENTATION pierre_deschesnes@yahoo.ca     SAMOURAI samourai559@gmail.com       RG   PTS    
Francis Goyer (514) 586-4360     Pierre Deschesnes (514) 923-8951      François Lavigne 514-220-8232       RG   PTS    
  7880 Nick Suzuki 82 89 15   860 Jj Peterka 77 68 13   8350 Tim Stützle 82 79 8   1 ULTIME TENTATION 898    
  5500 Adrian Kempe 81 73 15   7900 Seth Jarvis 73 67 11   860 Marco Rossi 82 60 5   2 HEROES 873    
  11640 Auston Matthews 67 78 12   10000 Anže Kopitar 81 67 10   6500 Claude Giroux 81 50 4   3 ELANS 857    
  9000 Jake Guentzel 80 80 10   5000 Mikael Granlund 83 66 6   6250 Chandler Stephenson 78 51 3   4 EWOKS 798    
  880 Alex Laferriere 77 42 8   5850 Nick Schmaltz 82 63 6   950 Zach Benson 75 28 3   5 JUSTIN TRUDEAU'S 785    
  2650 Barrett Hayton 82 46 6   830 William Cuylle 82 45 6   925 Nikolai Kovalenko 57 20 3   6 EPIC FAILURES 770    
  1070 Victor Olofsson 56 29 5   890 Cole Perfetti 82 50 5   920 Jiri Kulich 62 24 3   7 SAMOURAI 648    
  840 Jake Neighbours 82 46 4   4430 Sam Bennett 76 51 2   860 Philip Tomasino 61 24 3            
  3400 Michael Rasmussen 77 21 3   8140 Tomáš Hertl 73 61 2   3500 Anthony Duclair 44 11 0            
  2330 Alexis Lafrenière 82 45 2   6000 Nikolaj Ehlers 69 63 1   9500 Matthew Tkachuk 52 57 0            
  7500 Morgan Rielly 82 33 16   8000 Thomas Chabot 80 62 16   9500 Adam Fox 74 70 8          
  1500 Jordan Spence 79 51 13   9000 Cale Makar 80 120 8   930 Brock Faber 78 27 3          
  8800 Alex Pietrangelo 71 44 1   5750 Gustav Forsling 80 64 7   860 Philip Broberg 68 50 2          
  6250 Mattias Ekholm 65 44 0   1400 Dylan Samberg 60 54 4   1250 Daniil Miromanov 44 11 0          
  6000 Jonas Brodin 50 30 -1   860 Thomas Harley 78 82 2   2300 Jamie Drysdale 70 -12 -3          
  8500 Connor Hellebuyck 63 156 19   5000 Linus Ullmark 44 71 14   4750 Ukko-Pekka Luukkonen 55 58 3          
              1450 Samuel Ersson 47 49 4   4250 Petr Mrazek 38 36 0          
  Total       124   Total       108   Total       48          
  Points antérieurs     733   Points antérieurs     790   Points antérieurs     600         0
  Espace sous le cap:    2690         Espace sous le cap:    110         Espace sous le cap:    21145              
  Cap hit:   85310 TOTAL   857   Cap hit:   87890 TOTAL   898   Cap hit:   66855 TOTAL   648          
  790 Arturs Silovs 10 6 0   780 Justus Annunen 34 0 0   3500 Anthony Mantha 13 7 0          
  780 Declan Chisholm 66 7 0   5750 Yegor Sharangovich 73 32 8   900 Erik Brännström 28 4 0          
                          2e DIVISION              
                                               
SHARKS   fugere888@gmail.com     JETS   jf.bolduc@gmail.com     PHÉNIX   pouliot.gaston@gmail.com     VIPÈRES   juliepref@gmail.com    
André Fugère (514) 258-4555     J-F Bolduc (514) 922-2196     Gaston Pouliot (819) 769-4138     Julie Préfontaine (514) 909-3059    
  5630 Vincent Trocheck 82 59 10   7150 Clayton Keller 81 90 12   890 Quinton Byfield 81 54 10   9500 Alex Ovechkin 65 73 13
  930 Matthew Coronato 77 47 8   890 Mason Mctavish 76 52 7   8000 Pavel Buchnevich 76 57 10   7140 Tage Thompson 76 72 9
  7100 Dylan Cozens 82 47 8   950 Juraj Slafkovsky 79 51 7   8460 Sebastian Aho 79 74 8   4130 Mats Zuccarello 69 54 9
  950 Cutter Gauthier 82 44 7   6200 Owen Tippett 77 43 6   8500 Mark Scheifele 82 87 7   4500 Mason Marchment 62 47 8
  8800 Timo Meier 80 53 6   5000 Ivan Barbashev 70 51 5   3750 Max Domi 74 33 4   930 Lucas Raymond 82 80 8
  5500 Jake Debrusk 82 48 5   5400 Oliver Bjorkstrand 79 46 4   2750 Stefan Noesen 78 41 4   8750 Travis Konecny 82 76 7
  3000 Jeff Skinner 72 29 5   6650 Brock Boeser 75 50 4   5400 Teuvo Teräväinen 82 58 2   890 Wyatt Johnston 82 71 6
  7750 Andrei Svechnikov 72 48 4   7140 Matty Beniers 82 43 2   3480 Eeli Tolvanen 81 35 2   860 William Eklund 77 58 4
  10000 Jack Eichel 77 94 3   11600 Elias Pettersson 64 45 0   2300 Trent Frederic 58 15 0   860 Connor Zary 54 27 0
  5130 Ryan Nugent-Hopkins 78 49 1         0 0         0 0         0 0
  890 Simon Edvinsson 78 43 7   6250 Josh Morrissey 80 79 12   7800 Evan Bouchard 82 81 11   6000 Sean Durzi 30 15 12
  8350 Owen Power 79 27 2   7350 Vince Dunn 62 36 5   4900 Dylan Demelo 82 50 5   9250 Darnell Nurse 76 44 8
  7580 Jared Spurgeon 66 40 2   930 Jackson Lacombe 75 43 -2   6100 Kris Letang 74 15 4   3500 Oliver Ekman-Larsson 77 43 5
  4000 Brenden Dillon 82 24 0   7140 Brandon Montour 81 19 -6   840 Olen Zellweger 62 21 3   4880 Mike Matheson 80 25 4
  4600 Jakob Chychrun 74 64 -3   6500 Justin Faulk 78 23 -6   930 Mason Lohrei 77 -10 -6   8000 John Carlson 79 68 1
  3150 Samuel Montembeault 62 87 13   6000 Jacob Markström 49 81 11   1200 Joey Daccord 57 76 11   9500 Andrei Vasilevski 63 134 10
        0 0               900 Alex Lyon 30 33 2   2500 Cameron Talbot 47 58 10
  Total       77   Total       67   Total       81   Total       103
  Points antérieurs     639   Points antérieurs     681   Points antérieurs     607   Points antérieurs     787
  Espace sous le cap:    330         Espace sous le cap:    1010         Espace sous le cap:    16090       Espace sous le cap:    1770      
  Cap hit:   87670 TOTAL   716   Cap hit:   86990 TOTAL   748   Cap hit:   71910 TOTAL   688   Cap hit:   86230 TOTAL   890
  930 Yaroslav Askarov 13 1 0   930 Devon Levi 9 5 0   4850 Hampus Lindholm 17 3 0   3440 Gabriel Vilardi 71 61 0
  3380 J.J. Moser 54 34 5   910 Jackson Blake 80 34 6   860 Brennan Othmann 22 2 1   1600 Cameron York 66 9 1
                                               
YANKEES   hamelfrancois77@hotmail.com     MONTREAL REHABS ian.tousignant@gmail.com     DOKY WATER nick.belleau@hotmail.com         2e DIVISION      
François Hamel (514) 992-7020     Ian Tousignant 1-650-504-5464     Nicolas Belleau 514-913-2717        RG   PTS    
  8130 Robert Thomas 70 81 15   8000 J.T. Miller 72 70 12   11640 Artemi Panarin 80 89 12   1 VIPÈRES 890    
  3750 Shane Pinto 70 37 9   7880 Kevin Fiala 81 60 10   950 Connor Bedard 82 67 10   2 JETS 748    
  4000 Nino Niederreiter 82 37 4   10000 Aleksander Barkov 67 71 6   930 Matthew Knies 78 58 9   3 DOKY WATER 739    
  3000 Evan Rodrigues 82 32 4   8500 Pierre-Luc Dubois 82 66 5   4200 Trevor Moore 71 40 7   4 SHARKS 716    
  2100 Morgan Frost 81 37 4   8000 Jack Hughes 62 70 0   4000 Viktor Arvidsson 67 27 5   5 PHÉNIX 688    
  2600 Michael Amadio 72 27 4   3500 Thomas Novak 54 22 0   5900 William Karlsson 53 29 5   6 YANKEES 679    
  5000 Anton Lundell 79 45 3   925 Samuel Honzek 5 0 0   2100 Connor Mcmichael 82 57 3   7 MONTREAL REHABS 596    
  4750 Pavel Zacha 82 47 3   3430 Matias Maccelli 55 18 0   930 Drew O'Connor 84 25 1            
  2250 Philipp Kurashev 51 14 2         0 0   2860 Colton Sissons 72 21 0            
                    0 0         0 0            
  8000 Victor Hedman 79 84 14   825 Kaedan Korczak 40 25 8   11000 Rasmus Dahlin 73 79 19            
  4130 Michael Anderson 77 41 11   4100 Brandon Carlo 83 18 4   7250 Filip Hronek 61 33 6            
  2850 Brayden Mcnabb 82 62 9   920 David Jiříček 12 3 0   4050 Nick Jensen 71 39 2            
  3850 Bowen Byram 82 49 5   1150 Dmitry Kulikov 70 25 -1   3200 Shayne Gostisbehere 70 46 2            
  770 Johnathan Kovacevic 81 27 -1   4600 Rasmus Sandin 82 43 -8   4000 Nick Leddy 31 11 1            
  2000 Pyotr Kochetkov 47 65 2   1000 Calvin Pickard 36 36 9   3480 Jeremy Swayman 58 74 6            
  1950 Connor Ingram 22 17 0   6000 Jordan Binnington 56 79 9         0 0            
  Total       87   Total       53   Total       87            
  Points antérieurs     592   Points antérieurs     543   Points antérieurs     652           0
  Espace sous le cap:    17720         Espace sous le cap:    17460       Espace sous le cap:    16210                
  Cap hit:   70280 TOTAL   679   Cap hit:   70540 TOTAL   596   Cap hit:   71790 TOTAL   739            
  9150 Mathew Barzal 30 20 0   920 Thomas Bordeleau 1 0 0   4500 Josh Manson 48 9 0            
  2000 Max Pacioretty 37 13 0   790 Vladislav Kolyachonok 35 -5 -1   800 Luke Evangelista 68 32 7            
                          3e DIVISION              
                                               
ROOKIES   brandenhi@yahoo.com     GIRLS   jeanr8344@gmail.com     CAPITAINE CROCHET noel.belleau@videotron.ca     MERINGUE A DOMINGUE maxime.lefb@gmail.com    
Branden Hang (514) 839-1283     Jean Raymond (514) 923-8531     Jocelyn Belleau (514) 794-2717     Maxime Lefebvre (438) 822-0668
  5000 Dylan Strome 82 82 14   9500 Nikita Kucherov 78 121 16   3000 Matt Duchene 82 82 9   950 Logan Cooley 75 65 11
  8700 Sidney Crosby 80 91 11   5250 Charlie Coyle 83 35 11   7880 Alex Debrincat 82 70 8   7750 Elias Lindholm 82 47 9
  925 Macklin Celebrini 70 63 10   7000 Matt Boldy 82 73 11   7850 Cole Caufield 82 70 7   925 Matvei Michkov 80 63 9
  5000 Jared Mccann 82 61 10   890 Dylan Guenther 70 60 10   6500 Chris Kreider 68 30 7   5750 Trevor Zegras 57 32 7
  7250 Nico Hischier 75 69 10   11000 John Tavares 75 74 7   8450 Roope Hintz 76 67 5   950 Leo Carlsson 76 45 6
  8000 Steven Stamkos 82 53 8   7880 Jesper Bratt 81 88 4   810 Logan Stankoven 78 38 5   6130 Brad Marchand 71 51 3
  8130 Jordan Kyrou 82 70 8   6130 Valeri Nichushkin 43 34 4   2250 Evgenii Dadonov 80 40 4   5630 Aliaksei Protas 76 66 2
  4000 Patrick Kane 72 59 8   1050 Logan O'Connor 80 21 3   9500 Jamie Benn 80 49 4   5000 Joel Farabee 81 25 1
  3650 Frank Vatrano 81 45 4   800 Nicholas Robertson 69 22 3   890 Mavrik Bourque 73 25 3   8210 Brady Tkachuk 72 55 0
              5500 Zach Hyman 73 44 0   9850 Tyler Seguin 20 21 1            
  5200 Shea Theodore 67 75 16   950 Lane Hutson 82 64 19   2500 Dante Fabbro 68 46 10   6250 Travis Sanheim 82 24 9
  5880 Vladislav Gavrikov 82 56 14   4030 Marcus Pettersson 78 35 7   5800 Esa Lindell 80 60 6   860 Brandt Clarke 78 46 6
  6750 Ryan Mcdonagh 82 74 8   1100 Conor Timmins 68 26 5   930 Braden Schneider 80 30 5   3000 Tyler Myers 71 26 1
  8000 Brent Burns 82 36 3   6460 Jaccob Slavin 80 43 2   810 Zachary Jones 46 11 -1   8450 Miro Heiskanen 50 32 0
  1500 Colin Miller 60 25 1   3000 Jalen Chatfield 79 40 2   8000 Jacob Trouba 77 6 -5   920 Pavel Mintyukov 68 15 -3
  810 Dustin Wolf 53 83 13   10000 Sergei Bobrovsky 54 97 7   1000 Casey Desmith 27 44 3   4000 Ilya Sorokin 61 91 15
  3660 Joseph Woll 42 55 7   4900 Adin Hill 50 85 7   770 Logan Thompson 43 67 -5   7740 Juuse Saros 58 77 2
  Total       133   Total       106   Total       72   Total       79
  Points antérieurs     728   Points antérieurs     706   Points antérieurs     659   Points antérieurs     629
  Espace sous le cap:    1045         Espace sous le cap:    360         Espace sous le cap:    4070       Espace sous le cap:    13635      
  Cap hit:   86955 TOTAL   861   Cap hit:   87640 TOTAL   812   Cap hit:   83930 TOTAL   731   Cap hit:   74365 TOTAL   708
  3500 Warren Foegele 82 46 6   930 Brendan Brisson ??? 0 0   4440 Filip Chytil 56 26 0   930 Jesper Wallstedt 2 0 0
  1000 James Van Riemsdyk 71 36 6   1270 Jonathan Quick 24 1 1   2700 Nick Seeler 77 30 10   920 Kevin Korchinski 16 -3 2
                                               
FLASHBACK francois.julien62@videotron.ca     KILL BILL   monerico@gmail.com     L'AVENTURIER pfaucher@hotmail.ca         3e DIVISION      
François Julien (450) 570-4663     Eric Lucas (819) 962-0535     Paul Faucher (514) 349-7022       RG   PTS    
  8500 Mika Zibanejad 82 62 12   925 Will Smith 74 45 9   7000 Nazem Kadri 82 67 11   1 ROOKIES 861    
  5000 Reilly Smith 79 40 7   930 Kirill Marchenko 79 74 9   4500 Ryan O'Reilly 79 53 10   2 KILL BILL 838    
  6250 Anthony Cirelli 80 59 7   7750 Jason Robertson 82 80 7   4980 Drake Batherson 82 68 10   3 GIRLS 812    
  5500 Jonathan Marchessault 78 56 7   4170 Carter Verhaeghe 81 53 7   8500 Bo Horvat 81 57 8   4 CAPITAINE CROCHET 731    
  6000 Tyler Toffoli 78 54 6   8630 Sam Reinhart 79 81 6   5750 Casey Mittelstadt 81 40 2   5 MERINGUE A DOMINGUE 708    
  6000 Brock Nelson 80 56 5   7000 Troy Terry 77 55 4   4500 Artturi Lehkonen 69 45 2   6 L'AVENTURIER 666    
  2400 Kaapo Kakko 79 44 4   5000 Kyle Palmieri 82 48 3   780 Paul Cotter 79 22 1   7 FLASHBACK 567    
  8700 Patrik Laine 52 33 2   3000 Martin Nečas 79 83 3   2500 Jonathan Drouin 43 37 0            
  3360 Kirby Dach 57 22 0   925 Conor Geekie 52 14 2                        
              890 Alexander Holtz 53 12 1                        
  5000 Samuel Girard 73 31 1   9580 Zach Werenski 81 94 16   5880 Neal Pionk 69 60 2            
  7000 Brady Skjei 82 9 -1   8500 Mikhail Sergachev 77 45 10   4350 Jacob Middleton 67 32 1            
  3000 Ryan Lindgren 72 22 -4   4000 Jake Mccabe 66 46 3   3400 Jonas Siegenthaler 55 18 0            
  1250 Zach Bogosian 81 10 -4   11500 Erik Karlsson 82 29 3   7350 Noah Hanifin 80 47 -1            
  3000 Timothy Liljegren 68 -8 -7   2290 Nicolas Hague 68 10 2   2500 Alexander Romanov 64 25 -4            
  1100 Charlie Lindgren 39 48 6   2600 Stuart Skinner 51 69 10   5670 Igor Shesterkin 61 97 11            
  780 Joel Hofer 31 39 2   3750 Filip Gustavsson 58 102 6   3400 Alexandar Georgiev 49 32 3            
  Total       48   Total       90   Total       57            
  Points antérieurs     519   Points antérieurs     748   Points antérieurs     609            
  Espace sous le cap:    8830         Espace sous le cap:    60         Espace sous le cap:    12260                
  Cap hit:   79170 TOTAL   567   Cap hit:   87940 TOTAL   838   Cap hit:   75740 TOTAL   666            
  830 Arber Xhekaj 70 -7 0   1250 Nils Lundkvist 39 9 0   930 Jonatan Berggren 75 24 5            
  5500 Sean Monahan 54 57 13   5250 Joel Eriksson Ek 46 29 5   3750 T.j. Brodie 54 -8 0            
EWOKS   michel.houle3@sympatico.ca     EPIC FAILURES gcefaloni@gmail.com     JUSTIN TRUDEAU'S j_kocemba@hotmail.com     HEROES   vincent.houle.27@gmail.com                
Michel Houle   514-608-4955     Gabriel Cefaloni  (514) 652-9740     Justin Kocemba 514-299-9975     Vincent Houle (514) 715-8526                
  5500 Andrei Kuzmenko 66 37 13   11250 David Pastrňák 82 106 21   9500 Brayden Point 77 82 11   1500 Brandon Hagel 82 90 10            
  10900 Mitch Marner 81 102 13   4750 Alex Tuch 82 67 14   860 Jack Quinn 74 39 11   8500 Filip Forsberg 82 76 10            
  930 Kent Johnson 68 57 11   12500 Connor Mcdavid 67 100 10   9250 Mikko Rantanen 82 88 10   7140 Kyle Connor 82 97 9            
  8700 Dylan Larkin 82 70 8   950 Adam Fantilli 82 54 10   5130 Bryan Rust 71 65 10   12600 Nathan Mackinnon 79 116 8            
  860 Ridly Greig 78 34 8   860 Tyson Foerster 81 43 10   6500 Tom Wilson 81 65 6   11500 William Nylander 82 84 5            
  3000 Adam Henrique 81 27 7   4500 Michael Bunting 76 38 6   5500 Tyler Bertuzzi 82 46 5   1830 Pavel Dorofeyev 82 52 5            
  4950 Conor Garland 81 50 6   8500 Leon Draisaitl 71 106 5   6100 Evgeni Malkin 68 50 4   890 Dawson Mercer 82 36 5            
  2250 Danton Heinen 79 29 4   925 Maxim Tsyplakov 77 35 5   9000 Kirill Kaprizov 41 56 4   1450 Fabian Zetterlund 84 41 4            
  2800 Jack Roslovic 81 39 4   3190 Gustav Nyquist 79 28 5   930 Josh Doan 51 19 4   9500 Mark Stone 66 67 2            
  4750 Vladimir Tarasenko 80 33 3   3000 Nicolas Roy 71 31 5   1100 Nils Höglander 72 25 4         0 0            
  3870 K'Andre Miller 74 27 16   4100 Devon Toews 76 74 9   860 Moritz Seider 82 41 11   11000 Drew Doughty 30 26 9            
  8050 Jake Sanderson 80 43 11   760 Darren Raddysh 73 46 3   6250 Mackenzie Weegar 81 65 10   1400 Michael Kesselring 82 33 4            
  930 Luke Hughes 71 35 2   1700 Yegor Zamula 63 1 1   860 Kaiden Guhle 55 24 9   7850 Quinn Hughes 68 78 1            
  9060 Roman Josi 53 12 0   4550 Rasmus Andersson 81 -7 -6   7750 Dmitry Orlov 76 44 5   7500 Aaron Ekblad 56 44 0            
  2000 Jeremy Lauzon 28 -3 0               4000 Noah Dobson 71 23 -1   800 Nate Schmidt 80 23 0            
  2500 Anthony Stolarz 34 78 33   810 Lukas Dostal 54 58 6   4000 Jake Oettinger 58 84 5   2350 Mackenzie Blackwood 56 92 3            
        0 0   5000 Thatcher Demko 23 27 3         0 0         0 0            
  Total       132   Total       94   Total       101   Total       73            
  Points antérieurs     666   Points antérieurs     676   Points antérieurs     684   Points antérieurs     800            
  Espace sous le cap:    15045         Espace sous le cap:    10315       Espace sous le cap:    520         Espace sous le cap:    190                  
  Cap hit:   72955 TOTAL   798   Cap hit:   77685 TOTAL   770   Cap hit:   87480 TOTAL   785   Cap hit:   87810 TOTAL   873            
  975 Daniel Sprong 30 7 2   9500 Charlie Mcavoy 50 23 0   890 Cayden Primeau 11 0 0   1000 Mike Reilly 18 -1 -2            
  930 Jack Drury 72 18 3   840 Joshua Roy 12 2 0   9000 Dougie Hamilton 64 48 -1   1000 David Rittich 34 0 0            
                                                           
ELANS   goyer.francis@gmail.com     ULTIME TENTATION pierre_deschesnes@yahoo.ca     SAMOURAI samourai559@gmail.com       RG   PTS                
Francis Goyer (514) 586-4360     Pierre Deschesnes (514) 923-8951      François Lavigne 514-220-8232       RG   PTS                
  7880 Nick Suzuki 82 89 15   860 Jj Peterka 77 68 13   8350 Tim Stützle 82 79 8   1 ULTIME TENTATION 898                
  5500 Adrian Kempe 81 73 15   7900 Seth Jarvis 73 67 11   860 Marco Rossi 82 60 5   2 HEROES 873                
  11640 Auston Matthews 67 78 12   10000 Anže Kopitar 81 67 10   6500 Claude Giroux 81 50 4   3 ELANS 857                
  9000 Jake Guentzel 80 80 10   5000 Mikael Granlund 83 66 6   6250 Chandler Stephenson 78 51 3   4 EWOKS 798                
  880 Alex Laferriere 77 42 8   5850 Nick Schmaltz 82 63 6   950 Zach Benson 75 28 3   5 JUSTIN TRUDEAU'S 785                
  2650 Barrett Hayton 82 46 6   830 William Cuylle 82 45 6   925 Nikolai Kovalenko 57 20 3   6 EPIC FAILURES 770                
  1070 Victor Olofsson 56 29 5   890 Cole Perfetti 82 50 5   920 Jiri Kulich 62 24 3   7 SAMOURAI 648                
  840 Jake Neighbours 82 46 4   4430 Sam Bennett 76 51 2   860 Philip Tomasino 61 24 3                        
  3400 Michael Rasmussen 77 21 3   8140 Tomáš Hertl 73 61 2   3500 Anthony Duclair 44 11 0                        
  2330 Alexis Lafrenière 82 45 2   6000 Nikolaj Ehlers 69 63 1   9500 Matthew Tkachuk 52 57 0                        
  7500 Morgan Rielly 82 33 16   8000 Thomas Chabot 80 62 16   9500 Adam Fox 74 70 8                      
  1500 Jordan Spence 79 51 13   9000 Cale Makar 80 120 8   930 Brock Faber 78 27 3                      
  8800 Alex Pietrangelo 71 44 1   5750 Gustav Forsling 80 64 7   860 Philip Broberg 68 50 2                      
  6250 Mattias Ekholm 65 44 0   1400 Dylan Samberg 60 54 4   1250 Daniil Miromanov 44 11 0                      
  6000 Jonas Brodin 50 30 -1   860 Thomas Harley 78 82 2   2300 Jamie Drysdale 70 -12 -3                      
  8500 Connor Hellebuyck 63 156 19   5000 Linus Ullmark 44 71 14   4750 Ukko-Pekka Luukkonen 55 58 3                      
              1450 Samuel Ersson 47 49 4   4250 Petr Mrazek 38 36 0                      
  Total       124   Total       108   Total       48                      
  Points antérieurs     733   Points antérieurs     790   Points antérieurs     600         0            
  Espace sous le cap:    2690         Espace sous le cap:    110         Espace sous le cap:    21145                          
  Cap hit:   85310 TOTAL   857   Cap hit:   87890 TOTAL   898   Cap hit:   66855 TOTAL   648                      
  790 Arturs Silovs 10 6 0   780 Justus Annunen 34 0 0   3500 Anthony Mantha 13 7 0                      
  780 Declan Chisholm 66 7 0   5750 Yegor Sharangovich 73 32 8   900 Erik Brännström 28 4 0                      
                          2e DIVISION                          
                                                           
SHARKS   fugere888@gmail.com     JETS   jf.bolduc@gmail.com     PHÉNIX   pouliot.gaston@gmail.com     VIPÈRES   juliepref@gmail.com                
André Fugère (514) 258-4555     J-F Bolduc (514) 922-2196     Gaston Pouliot (819) 769-4138     Julie Préfontaine (514) 909-3059                
  5630 Vincent Trocheck 82 59 10   7150 Clayton Keller 81 90 12   890 Quinton Byfield 81 54 10   9500 Alex Ovechkin 65 73 13            
  930 Matthew Coronato 77 47 8   890 Mason Mctavish 76 52 7   8000 Pavel Buchnevich 76 57 10   7140 Tage Thompson 76 72 9            
  7100 Dylan Cozens 82 47 8   950 Juraj Slafkovsky 79 51 7   8460 Sebastian Aho 79 74 8   4130 Mats Zuccarello 69 54 9            
  950 Cutter Gauthier 82 44 7   6200 Owen Tippett 77 43 6   8500 Mark Scheifele 82 87 7   4500 Mason Marchment 62 47 8            
  8800 Timo Meier 80 53 6   5000 Ivan Barbashev 70 51 5   3750 Max Domi 74 33 4   930 Lucas Raymond 82 80 8            
  5500 Jake Debrusk 82 48 5   5400 Oliver Bjorkstrand 79 46 4   2750 Stefan Noesen 78 41 4   8750 Travis Konecny 82 76 7            
  3000 Jeff Skinner 72 29 5   6650 Brock Boeser 75 50 4   5400 Teuvo Teräväinen 82 58 2   890 Wyatt Johnston 82 71 6            
  7750 Andrei Svechnikov 72 48 4   7140 Matty Beniers 82 43 2   3480 Eeli Tolvanen 81 35 2   860 William Eklund 77 58 4            
  10000 Jack Eichel 77 94 3   11600 Elias Pettersson 64 45 0   2300 Trent Frederic 58 15 0   860 Connor Zary 54 27 0            
  5130 Ryan Nugent-Hopkins 78 49 1         0 0         0 0         0 0            
  890 Simon Edvinsson 78 43 7   6250 Josh Morrissey 80 79 12   7800 Evan Bouchard 82 81 11   6000 Sean Durzi 30 15 12            
  8350 Owen Power 79 27 2   7350 Vince Dunn 62 36 5   4900 Dylan Demelo 82 50 5   9250 Darnell Nurse 76 44 8            
  7580 Jared Spurgeon 66 40 2   930 Jackson Lacombe 75 43 -2   6100 Kris Letang 74 15 4   3500 Oliver Ekman-Larsson 77 43 5            
  4000 Brenden Dillon 82 24 0   7140 Brandon Montour 81 19 -6   840 Olen Zellweger 62 21 3   4880 Mike Matheson 80 25 4            
  4600 Jakob Chychrun 74 64 -3   6500 Justin Faulk 78 23 -6   930 Mason Lohrei 77 -10 -6   8000 John Carlson 79 68 1            
  3150 Samuel Montembeault 62 87 13   6000 Jacob Markström 49 81 11   1200 Joey Daccord 57 76 11   9500 Andrei Vasilevski 63 134 10            
        0 0               900 Alex Lyon 30 33 2   2500 Cameron Talbot 47 58 10            
  Total       77   Total       67   Total       81   Total       103            
  Points antérieurs     639   Points antérieurs     681   Points antérieurs     607   Points antérieurs     787           0
  Espace sous le cap:    330         Espace sous le cap:    1010         Espace sous le cap:    16090       Espace sous le cap:    1770                  
