Équipes
Toutes les équipes du Pool LMH avec leurs joueurs
🏆 Séries éliminatoires en cours — Points des séries uniquement (15 équipes qualifiées)
1
André Fugère·Div. 2
AV
94.0
DÉF
15.0
G
7.2
116.2
pts séries
Cap:
$87,492 / $95,500
AV 94.0DÉF 15.0G 7.2
Avants (10)
| Joueur | Sal. | PJ | PTS | Séries |
|---|---|---|---|---|
| Jack Eichel | $10,000 | 21 | 22 | 22 |
| Pavel Dorofeyev | $1,835 | 21 | 16 | 16 |
| Ivan Barbashev | $5,000 | 21 | 14 | 14 |
| Tomas Hertl | $8,138 | 21 | 14 | 14 |
| Mark Stone | $9,500 | 16 | 12 | 12 |
| Cutter Gauthier | $950 | 12 | 12 | 12 |
| Dylan Cozens | $7,100 | 4 | 2 | 2 |
| Reilly Smith | $2,000 | 6 | 2 | 2 |
| Kiefer Sherwood | $1,500 | 0 | 0 | 0 |
| Evan Rodrigues | $3,000 | 0 | 0 | 0 |
Défenseurs (6)
| Joueur | Sal. | PJ | PTS | Séries |
|---|---|---|---|---|
| Owen Power | $8,350 | 13 | 6 | 11 |
| Kaedan Korczak | $825 | 12 | 3 | 4 |
| Jakob Chychrun | $9,000 | 0 | 0 | 0 |
| Trevor van RiemsdykMIN | $3,000 | 0 | 0 | 0 |
| Simon Edvinsson | $894 | 0 | 0 | 0 |
| Ryan Pulock | $6,150 | 0 | 0 | 0 |
Gardiens (2)
| Joueur | Sal. | PJ | Séries |
|---|---|---|---|
| Jake Oettinger | $8,250 | 6 | 7 |
| Yaroslav AskarovMIN | $2,000 | 0 | 0 |
2
François Julien·Div. 3
AV
54.0
DÉF
43.0
G
0.0
97.0
pts séries
Cap:
$85,738 / $95,500
AV 54.0DÉF 43.0G 0.0
Avants (11)
| Joueur | Sal. | PJ | PTS | Séries |
|---|---|---|---|---|
| Taylor Hall | $3,167 | 18 | 18 | 18 |
| Jackson Blake | $906 | 18 | 18 | 18 |
| Ivan Demidov | $941 | 19 | 9 | 9 |
| Alex Laferriere | $7,450 | 4 | 4 | 4 |
| Brock Nelson | $7,500 | 13 | 3 | 3 |
| Anthony Cirelli | $6,250 | 7 | 2 | 2 |
| Mika Zibanejad | $8,500 | 0 | 0 | 0 |
| Kaapo Kakko | $4,525 | 0 | 0 | 0 |
| Jordan Eberle | $4,750 | 0 | 0 | 0 |
| Sean Monahan | $5,500 | 0 | 0 | 0 |
| Jakob PelletierMIN | $775 | 0 | 0 | 0 |
Défenseurs (6)
| Joueur | Sal. | PJ | PTS | Séries |
|---|---|---|---|---|
| K'Andre Miller | $7,500 | 18 | 9 | 19 |
| Shayne Gostisbehere | $3,200 | 18 | 12 | 14 |
| J.J. Moser | $3,375 | 7 | 3 | 6 |
| Darnell Nurse | $9,250 | 6 | 0 | 4 |
| Erik Cernak | $5,200 | 7 | 1 | 3 |
| Emil LillebergMIN | $800 | 7 | 0 | -4 |
Gardiens (2)
| Joueur | Sal. | PJ | Séries |
|---|---|---|---|
| Samuel Montembeault | $3,150 | 0 | 0 |
| Charlie Lindgren | $3,000 | 0 | 0 |
3
Vincent Houle·Div. 1
AV
31.0
DÉF
37.0
G
23.8
91.8
pts séries
Cap:
$89,651 / $95,500
AV 31.0DÉF 37.0G 23.8
Avants (10)
| Joueur | Sal. | PJ | PTS | Séries |
|---|---|---|---|---|
| Nathan MacKinnon | $12,600 | 13 | 15 | 15 |
| Brandon Hagel | $6,500 | 7 | 8 | 8 |
| Marcus Johansson | $800 | 11 | 4 | 4 |
| Evgeni Malkin | $6,100 | 6 | 3 | 3 |
| Yanni Gourde | $2,333 | 7 | 1 | 1 |
| William Nylander | $11,500 | 0 | 0 | 0 |
| Filip Forsberg | $8,500 | 0 | 0 | 0 |
| Kyle Connor | $7,143 | 0 | 0 | 0 |
| Pius Suter | $4,125 | 0 | 0 | 0 |
| Evgenii DadonovMIN | $1,000 | 0 | 0 | 0 |
Défenseurs (6)
| Joueur | Sal. | PJ | PTS | Séries |
|---|---|---|---|---|
| Quinn Hughes | $7,850 | 11 | 15 | 25 |
| Sean Walker | $3,600 | 18 | 3 | 12 |
| Nick Perbix | $2,750 | 0 | 0 | 0 |
| Niko Mikkola | $2,500 | 0 | 0 | 0 |
| Alexander RomanovMIN | $2,500 | 0 | 0 | 0 |
| Logan Stanley | $1,250 | 8 | 0 | -2 |
Gardiens (2)
| Joueur | Sal. | PJ | Séries |
|---|---|---|---|
| Dan Vladar | $3,350 | 10 | 24 |
| Mackenzie Blackwood | $5,250 | 4 | 0 |
4
Gabriel Cefaloni·Div. 1
AV
49.0
DÉF
20.0
G
9.8
78.8
pts séries
Cap:
$95,191 / $95,500
AV 49.0DÉF 20.0G 9.8
Avants (11)
| Joueur | Sal. | PJ | PTS | Séries |
|---|---|---|---|---|
| Mikael Granlund | $7,000 | 12 | 10 | 10 |
| Josh Doan | $925 | 13 | 10 | 10 |
| Leon Draisaitl | $14,000 | 6 | 10 | 10 |
| David Pastrnak | $11,250 | 6 | 7 | 7 |
| Connor McDavid | $12,500 | 6 | 6 | 6 |
| Vasily Podkolzin | $1,000 | 6 | 6 | 6 |
| Robert Thomas | $8,125 | 0 | 0 | 0 |
| Jimmy Snuggerud | $950 | 0 | 0 | 0 |
| Jared McCann | $5,000 | 0 | 0 | 0 |
| Max ShabanovMIN | $975 | 0 | 0 | 0 |
| Eeli Tolvanen | $3,475 | 0 | 0 | 0 |
Défenseurs (6)
| Joueur | Sal. | PJ | PTS | Séries |
|---|---|---|---|---|
| Devon Toews | $7,250 | 13 | 11 | 17 |
| Nils Lundkvist | $1,250 | 4 | 2 | 3 |
| Daemon HuntMIN | $775 | 5 | 1 | 2 |
| Adam Fox | $9,500 | 0 | 0 | 0 |
| Zeev Buium | $966 | 0 | 0 | 0 |
| Thomas Harley | $4,000 | 6 | 0 | -6 |
Gardiens (2)
| Joueur | Sal. | PJ | Séries |
|---|---|---|---|
| Alex Lyon | $1,500 | 10 | 10 |
| Karel Vejmelka | $4,750 | 6 | 6 |
5
Nicolas Belleau·Div. 2
AV
5.0
DÉF
29.0
G
39.4
73.3
pts séries
Cap:
$89,989 / $95,500
AV 5.0DÉF 29.0G 39.4
Avants (10)
| Joueur | Sal. | PJ | PTS | Séries |
|---|---|---|---|---|
| Artemi Panarin | $11,643 | 4 | 3 | 3 |
| Owen Tippett | $6,200 | 6 | 2 | 2 |
| John Tavares | $4,388 | 0 | 0 | 0 |
| Jake Neighbours | $3,750 | 0 | 0 | 0 |
| Connor McMichael | $2,100 | 0 | 0 | 0 |
| Jordan Kyrou | $8,125 | 0 | 0 | 0 |
| Connor BedardMIN | $950 | 0 | 0 | 0 |
| Matthew Knies | $7,750 | 0 | 0 | 0 |
| Luke Evangelista | $797 | 0 | 0 | 0 |
| Jeff Skinner | $3,000 | 0 | 0 | 0 |
Défenseurs (5)
| Joueur | Sal. | PJ | PTS | Séries |
|---|---|---|---|---|
| Rasmus Dahlin | $11,000 | 13 | 14 | 18 |
| Mattias Samuelsson | $4,286 | 13 | 7 | 11 |
| Colton Parayko | $6,500 | 0 | 0 | 0 |
| John Klingberg | $4,000 | 0 | 0 | 0 |
| Chris TanevMIN | $4,500 | 0 | 0 | 0 |
Gardiens (2)
| Joueur | Sal. | PJ | Séries |
|---|---|---|---|
| Frederik Andersen | $2,750 | 16 | 39 |
| Jeremy Swayman | $8,250 | 6 | 7 |
6
Jean Raymond·Div. 2
AV
36.0
DÉF
32.0
G
0.0
68.0
pts séries
Cap:
$95,218 / $95,500
AV 36.0DÉF 32.0G 0.0
Avants (10)
| Joueur | Sal. | PJ | PTS | Séries |
|---|---|---|---|---|
| Matt Boldy | $7,000 | 11 | 13 | 13 |
| Jack Quinn | $3,375 | 13 | 7 | 7 |
| Nikita Kucherov | $9,500 | 7 | 6 | 6 |
| Dylan Guenther | $7,143 | 6 | 5 | 5 |
| Alex Laferriere | $4,100 | 4 | 4 | 4 |
| Jack Roslovic | $2,800 | 6 | 1 | 1 |
| Jesper Bratt | $7,875 | 0 | 0 | 0 |
| Pavel Buchnevich | $8,000 | 0 | 0 | 0 |
| Sam Bennett | $8,000 | 0 | 0 | 0 |
| Jonathan Drouin | $4,000 | 0 | 0 | 0 |
Défenseurs (7)
| Joueur | Sal. | PJ | PTS | Séries |
|---|---|---|---|---|
| Jalen Chatfield | $3,000 | 18 | 8 | 15 |
| Lane Hutson | $950 | 19 | 16 | 13 |
| Jake Walman | $3,300 | 6 | 4 | 3 |
| Jeff Petry | $775 | 3 | 0 | 1 |
| Josh Morrissey | $6,250 | 0 | 0 | 0 |
| Tony DeAngeloMIN | $1,750 | 0 | 0 | 0 |
| Rasmus SandinMIN | $4,600 | 0 | 0 | 0 |
Gardiens (2)
| Joueur | Sal. | PJ | Séries |
|---|---|---|---|
| Stuart Skinner | $2,600 | 3 | 0 |
| Sergei Bobrovsky | $10,000 | 0 | 0 |
7
Julie Préfontaine·Div. 1
AV
42.0
DÉF
8.0
G
13.5
63.5
pts séries
Cap:
$91,949 / $95,500
AV 42.0DÉF 8.0G 13.5
Avants (10)
| Joueur | Sal. | PJ | PTS | Séries |
|---|---|---|---|---|
| Tage Thompson | $7,143 | 13 | 15 | 15 |
| Matt Duchene | $4,500 | 6 | 9 | 9 |
| Alex Tuch | $4,750 | 13 | 7 | 7 |
| Wyatt Johnston | $8,400 | 6 | 6 | 6 |
| Joel Eriksson Ek | $5,250 | 6 | 5 | 5 |
| Ryan Leonard | $950 | 0 | 0 | 0 |
| Mathew Barzal | $9,150 | 0 | 0 | 0 |
| Lucas RaymondMIN | $8,075 | 0 | 0 | 0 |
| Jamie Benn | $1,000 | 6 | 0 | 0 |
| Justin Brazeau | $1,500 | 1 | 0 | 0 |
Défenseurs (6)
| Joueur | Sal. | PJ | PTS | Séries |
|---|---|---|---|---|
| MacKenzie Weegar | $6,250 | 6 | 5 | 7 |
| John Carlson | $8,000 | 12 | 6 | 1 |
| Sean Durzi | $6,000 | 6 | 2 | 0 |
| Lian Bichsel | $918 | 6 | 0 | 0 |
| Filip HronekMIN | $7,250 | 0 | 0 | 0 |
| Esa Lindell | $5,250 | 6 | 1 | -6 |
Gardiens (2)
| Joueur | Sal. | PJ | Séries |
|---|---|---|---|
| Andrei Vasilevskiy | $9,500 | 7 | 14 |
| Jonas Johansson | $1,250 | 0 | 0 |
8
Eric Lucas·Div. 2
AV
44.0
DÉF
15.0
G
0.0
59.0
pts séries
Cap:
$94,302 / $95,500
AV 44.0DÉF 15.0G 0.0
Avants (10)
| Joueur | Sal. | PJ | PTS | Séries |
|---|---|---|---|---|
| Martin Necas | $6,500 | 13 | 13 | 13 |
| Andrei Svechnikov | $7,750 | 18 | 11 | 11 |
| Mats Zuccarello | $4,125 | 8 | 9 | 9 |
| Jason Robertson | $7,750 | 6 | 8 | 8 |
| Josh Norris | $7,950 | 10 | 3 | 3 |
| Patrick Kane | $3,000 | 0 | 0 | 0 |
| Will Smith | $950 | 0 | 0 | 0 |
| Kirill Marchenko | $3,850 | 0 | 0 | 0 |
| Bo Horvat | $8,500 | 0 | 0 | 0 |
| Sam ReinhartMIN | $8,625 | 0 | 0 | 0 |
Défenseurs (5)
| Joueur | Sal. | PJ | PTS | Séries |
|---|---|---|---|---|
| Brent Burns | $1,000 | 13 | 4 | 13 |
| Jaccob SlavinMIN | $6,461 | 18 | 4 | 7 |
| Jacob Trouba | $8,000 | 12 | 1 | 2 |
| Zach Werenski | $9,583 | 0 | 0 | 0 |
| Simon Nemec | $918 | 0 | 0 | 0 |
Gardiens (2)
| Joueur | Sal. | PJ | Séries |
|---|---|---|---|
| Jacob Markstrom | $6,000 | 0 | 0 |
| Filip Gustavsson | $3,750 | 1 | 0 |
9
TUTELLE·Div. 3
AV
31.0
DÉF
4.0
G
13.3
48.4
pts séries
Cap:
$95,116 / $95,500
AV 31.0DÉF 4.0G 13.3
Avants (10)
| Joueur | Sal. | PJ | PTS | Séries |
|---|---|---|---|---|
| Nikolaj Ehlers | $8,500 | 17 | 17 | 17 |
| Sebastian Aho | $9,750 | 18 | 12 | 12 |
| Quinton Byfield | $6,250 | 4 | 2 | 2 |
| Mark Scheifele | $8,500 | 0 | 0 | 0 |
| Tom Wilson | $6,500 | 0 | 0 | 0 |
| Ryan O'Reilly | $4,500 | 0 | 0 | 0 |
| Louis CrevierMIN | $900 | 0 | 0 | 0 |
| Tyler Bertuzzi | $5,500 | 0 | 0 | 0 |
| Conor Garland | $4,950 | 0 | 0 | 0 |
| Brad Marchand | $5,250 | 0 | 0 | 0 |
Défenseurs (6)
| Joueur | Sal. | PJ | PTS | Séries |
|---|---|---|---|---|
| Olen Zellweger | $844 | 3 | 2 | 4 |
| Evan Bouchard | $10,500 | 6 | 7 | 0 |
| Roman Josi | $9,059 | 0 | 0 | 0 |
| Dylan Samberg | $5,750 | 0 | 0 | 0 |
| Dmitry KulikovMIN | $1,150 | 0 | 0 | 0 |
| Dylan DeMelo | $4,900 | 0 | 0 | 0 |
Gardiens (2)
| Joueur | Sal. | PJ | Séries |
|---|---|---|---|
| Scott Wedgewood | $1,500 | 11 | 13 |
| Jet Greaves | $813 | 0 | 0 |
10
Branden Hang·Div. 2
AV
13.0
DÉF
34.0
G
0.0
47.0
pts séries
Cap:
$91,825 / $95,500
AV 13.0DÉF 34.0G 0.0
Avants (11)
| Joueur | Sal. | PJ | PTS | Séries |
|---|---|---|---|---|
| Sidney Crosby | $8,700 | 6 | 5 | 5 |
| Ryan Nugent-Hopkins | $5,125 | 6 | 5 | 5 |
| Gage Goncalves | $1,200 | 7 | 3 | 3 |
| Macklin Celebrini | $975 | 0 | 0 | 0 |
| Nico Hischier | $7,250 | 0 | 0 | 0 |
| Steven Stamkos | $8,000 | 0 | 0 | 0 |
| Elias Pettersson | $11,600 | 0 | 0 | 0 |
| Dylan Strome | $5,000 | 0 | 0 | 0 |
| Frank Nazar | $950 | 0 | 0 | 0 |
| Jonathan Toews | $2,000 | 0 | 0 | 0 |
| Teuvo TeravainenMIN | $5,400 | 0 | 0 | 0 |
Défenseurs (6)
| Joueur | Sal. | PJ | PTS | Séries |
|---|---|---|---|---|
| Shea Theodore | $7,425 | 21 | 18 | 29 |
| Ryan McDonagh | $6,750 | 7 | 1 | 3 |
| Josh Manson | $4,500 | 9 | 3 | 2 |
| Aaron EkbladMIN | $6,100 | 0 | 0 | 0 |
| Oliver Ekman-Larsson | $3,500 | 0 | 0 | 0 |
| Jordan Spence | $1,500 | 4 | 0 | -3 |
Gardiens (2)
| Joueur | Sal. | PJ | Séries |
|---|---|---|---|
| Dustin Wolf | $850 | 0 | 0 |
| Akira Schmid | $875 | 0 | 0 |
11
Pierre Deschesnes·Div. 1
AV
27.0
DÉF
10.0
G
8.6
45.6
pts séries
Cap:
$94,799 / $95,500
AV 27.0DÉF 10.0G 8.6
Avants (12)
| Joueur | Sal. | PJ | PTS | Séries |
|---|---|---|---|---|
| Seth Jarvis | $7,420 | 18 | 11 | 11 |
| Ryan McLeod | $5,000 | 13 | 5 | 5 |
| Nick Schmaltz | $5,850 | 6 | 4 | 4 |
| Morgan Geekie | $5,500 | 6 | 4 | 4 |
| Zach Hyman | $5,500 | 6 | 2 | 2 |
| Mavrik Bourque | $950 | 6 | 1 | 1 |
| Jake DeBrusk | $5,500 | 0 | 0 | 0 |
| Chandler Stephenson | $6,250 | 0 | 0 | 0 |
| JJ Peterka | $7,000 | 6 | 0 | 0 |
| Cole Perfetti | $3,250 | 0 | 0 | 0 |
| Jani NymanMIN | $892 | 0 | 0 | 0 |
| Filip ChytilMIN | $4,438 | 0 | 0 | 0 |
Défenseurs (5)
| Joueur | Sal. | PJ | PTS | Séries |
|---|---|---|---|---|
| Cale Makar | $9,000 | 11 | 5 | 10 |
| Denton Mateychuk | $887 | 0 | 0 | 0 |
| Gustav Forsling | $5,750 | 0 | 0 | 0 |
| Jake McCabe | $4,513 | 0 | 0 | 0 |
| Joel Edmundson | $3,850 | 4 | 1 | -2 |
Gardiens (2)
| Joueur | Sal. | PJ | Séries |
|---|---|---|---|
| Linus Ullmark | $8,250 | 4 | 9 |
| Joey Daccord | $5,000 | 0 | 0 |
12
Francis Goyer·Div. 1
AV
26.0
DÉF
0.0
G
0.0
26.0
pts séries
Cap:
$86,099 / $95,500
AV 26.0DÉF 0.0G 0.0
Avants (10)
| Joueur | Sal. | PJ | PTS | Séries |
|---|---|---|---|---|
| Nick Suzuki | $7,875 | 19 | 16 | 16 |
| Jake Guentzel | $9,000 | 7 | 8 | 8 |
| Adrian Kempe | $5,500 | 4 | 2 | 2 |
| Mackie Samoskevich | $775 | 0 | 0 | 0 |
| Bobby McMann | $1,350 | 0 | 0 | 0 |
| James van Riemsdyk | $1,000 | 0 | 0 | 0 |
| Victor Olofsson | $1,575 | 0 | 0 | 0 |
| Auston Matthews | $13,250 | 0 | 0 | 0 |
| Ville Koivunen | $806 | 0 | 0 | 0 |
| Kyle PalmieriMIN | $4,750 | 0 | 0 | 0 |
Défenseurs (6)
| Joueur | Sal. | PJ | PTS | Séries |
|---|---|---|---|---|
| Mattias Ekholm | $6,250 | 6 | 2 | 1 |
| Shakir MukhamadullinMIN | $1,000 | 0 | 0 | 0 |
| Morgan Rielly | $7,500 | 0 | 0 | 0 |
| Brandon Montour | $7,143 | 0 | 0 | 0 |
| Parker Wotherspoon | $1,000 | 6 | 1 | -1 |
| Thomas Chabot | $8,000 | 4 | 0 | -6 |
Gardiens (2)
| Joueur | Sal. | PJ | Séries |
|---|---|---|---|
| Connor Hellebuyck | $8,500 | 0 | 0 |
| Eric Comrie | $825 | 0 | 0 |
13
Jocelyn Belleau·Div. 3
AV
19.0
DÉF
7.0
G
0.0
26.0
pts séries
Cap:
$88,212 / $95,500
AV 19.0DÉF 7.0G 0.0
Avants (10)
| Joueur | Sal. | PJ | PTS | Séries |
|---|---|---|---|---|
| Cole Caufield | $7,850 | 19 | 13 | 13 |
| Trevor Zegras | $5,750 | 10 | 6 | 6 |
| Tyson FoersterMIN | $3,750 | 10 | 1 | 1 |
| Alex DeBrincat | $7,875 | 0 | 0 | 0 |
| Eetu Luostarinen | $3,000 | 0 | 0 | 0 |
| Jaden Schwartz | $5,500 | 0 | 0 | 0 |
| Scott Laughton | $3,000 | 4 | 0 | 0 |
| Shane Wright | $887 | 0 | 0 | 0 |
| Roope Hintz | $8,450 | 0 | 0 | 0 |
| Tyler Seguin | $9,850 | 0 | 0 | 0 |
Défenseurs (6)
| Joueur | Sal. | PJ | PTS | Séries |
|---|---|---|---|---|
| Travis Sanheim | $6,250 | 10 | 3 | 5 |
| Nick Seeler | $2,700 | 10 | 1 | 2 |
| Ilya Lyubushkin | $3,250 | 2 | 1 | 1 |
| Dante FabbroMIN | $4,125 | 0 | 0 | 0 |
| Samuel Girard | $5,000 | 6 | 0 | -1 |
| Mikey Anderson | $4,125 | 4 | 0 | -3 |
Gardiens (2)
| Joueur | Sal. | PJ | Séries |
|---|---|---|---|
| Logan Thompson | $5,850 | 0 | 0 |
| Casey DeSmith | $1,000 | 0 | 0 |
14
Miguel Rodrigues·Div. 3
AV
18.0
DÉF
3.0
G
0.0
21.0
pts séries
Cap:
$74,005 / $95,500
AV 18.0DÉF 3.0G 0.0
Avants (12)
| Joueur | Sal. | PJ | PTS | Séries |
|---|---|---|---|---|
| Gabriel Landeskog | $7,000 | 13 | 11 | 11 |
| Beckett Sennecke | $942 | 12 | 6 | 6 |
| Justin Hryckowian | $870 | 6 | 1 | 1 |
| Jack Hughes | $8,000 | 0 | 0 | 0 |
| Pierre-Luc DuboisMIN | $8,500 | 0 | 0 | 0 |
| J.T. Miller | $8,000 | 0 | 0 | 0 |
| Anton FrondellMIN | $975 | 0 | 0 | 0 |
| Simon Holmstrom | $3,625 | 0 | 0 | 0 |
| Jonathan Marchessault | $5,500 | 0 | 0 | 0 |
| Matias Maccelli | $3,425 | 0 | 0 | 0 |
| Emil Heineman | $1,100 | 0 | 0 | 0 |
| Anton Lundell | $5,000 | 0 | 0 | 0 |
Défenseurs (4)
| Joueur | Sal. | PJ | PTS | Séries |
|---|---|---|---|---|
| Darren Raddysh | $975 | 7 | 2 | 3 |
| Vladislav Gavrikov | $7,000 | 0 | 0 | 0 |
| Alexander Nikishin | $925 | 16 | 1 | 0 |
| Axel Sandin-Pellikka | $918 | 0 | 0 | 0 |
Gardiens (2)
| Joueur | Sal. | PJ | Séries |
|---|---|---|---|
| Jordan Binnington | $6,000 | 0 | 0 |
| Darcy Kuemper | $5,250 | 0 | 0 |
15
Maxime Lefebvre·Div. 3
AV
23.0
DÉF
-10.0
G
0.0
13.0
pts séries
Cap:
$93,419 / $95,500
AV 23.0DÉF -10.0G 0.0
Avants (10)
| Joueur | Sal. | PJ | PTS | Séries |
|---|---|---|---|---|
| Leo Carlsson | $950 | 12 | 11 | 11 |
| Chris Kreider | $6,500 | 12 | 7 | 7 |
| Valeri Nichushkin | $6,125 | 12 | 4 | 4 |
| Logan CooleyMIN | $950 | 6 | 3 | 3 |
| Matvei Michkov | $950 | 8 | 1 | 1 |
| Brady Tkachuk | $8,206 | 4 | 0 | 0 |
| Matt Coronato | $6,500 | 0 | 0 | 0 |
| Alex Ovechkin | $9,500 | 0 | 0 | 0 |
| Aliaksei ProtasMIN | $3,375 | 0 | 0 | 0 |
| Kevin Fiala | $7,875 | 0 | 0 | 0 |
Défenseurs (6)
| Joueur | Sal. | PJ | PTS | Séries |
|---|---|---|---|---|
| Kaiden GuhleMIN | $5,550 | 19 | 8 | 8 |
| John Marino | $4,400 | 6 | 1 | 1 |
| Matthew SchaeferMIN | $975 | 0 | 0 | 0 |
| Miro Heiskanen | $8,450 | 6 | 6 | -3 |
| Charlie McAvoy | $9,500 | 6 | 2 | -4 |
| Brandt Clarke | $863 | 4 | 1 | -4 |
Gardiens (2)
| Joueur | Sal. | PJ | Séries |
|---|---|---|---|
| Spencer Knight | $4,500 | 0 | 0 |
| Ilya Sorokin | $8,250 | 0 | 0 |